SPA - MZT
ROUND 11, 2. ABA liga, Season 2020/21
Monday, 22.03.2021 21:00 Local time
Venue: Turistički rekreativni kompleks Zlatibor
Venue: Turistički rekreativni kompleks Zlatibor
|
Spars Sarajevo | 76 : 68 | MZT Skopje Aerodrom Skopje |
|
| Q1 | Q2 | Q3 | Q4 |
| 23:13 | 10:20 | 22:18 | 21:17 |
Commissioner: Dragan Backović
Referees: Edo Javor, Marko Stanković, Zoran Radulović
Referees: Edo Javor, Marko Stanković, Zoran Radulović
Match
Team Stats - Offense, Season 2020/21
| SPA | MZT | |
| Ave. | Ave. | |
| 81.17 | Points | 81 |
| 32.33 | Rebounds | 31 |
| 8.33 | O. Rebounds | 7.67 |
| 24 | D. Rebounds | 23.33 |
| 24.5 | Assists | 19.13 |
| 6.83 | Steals | 7 |
| 1.94 | Blocks | 3 |
| 60.44 | 2PT | 57.14 |
| 33.97 | 3PT | 34.43 |
| 65.28 | FT | 68.54 |
| 94.67 | Index | 85.73 |
Team Stats - Defense, Season 2020/21
| SPA | MZT | |
| Ave. | Ave. | |
| 76.83 | Points | 77.8 |
| 32.33 | Rebounds | 33.47 |
| 9.72 | O. Rebounds | 9.53 |
| 22.61 | D. Rebounds | 23.93 |
| 20.11 | Assists | 17.13 |
| 6.33 | Steals | 5.07 |
| 1.72 | Blocks | 1.6 |
| 55.41 | 2PT | 50.89 |
| 30.69 | 3PT | 33.81 |
| 66.44 | FT | 70.47 |
| 81.06 | Index | 78.33 |
Player Stats, Season 2020/21
Index
| Kamenjaš Kenan | 26.17 |
| Gegić Amar | 20.47 |
| Gediminas Orelik | 15.07 |
| Kamenjaš Kenan | 26.17 |
| Gegić Amar | 20.47 |
| Gediminas Orelik | 15.07 |
| Gotcher Toddrick | 18.75 |
| Olujobi Olufemi Anthony | 16.42 |
| Gravett Hassani | 13.5 |
| Gotcher Toddrick | 18.75 |
| Olujobi Olufemi Anthony | 16.42 |
| Gravett Hassani | 13.5 |
Points
| Kamenjaš Kenan | 19 |
| Gegić Amar | 15.82 |
| Gediminas Orelik | 13.86 |
| Kamenjaš Kenan | 19 |
| Gegić Amar | 15.82 |
| Gediminas Orelik | 13.86 |
| Olujobi Olufemi Anthony | 14.5 |
| Gotcher Toddrick | 12.75 |
| Gravett Hassani | 12.42 |
| Olujobi Olufemi Anthony | 14.5 |
| Gotcher Toddrick | 12.75 |
| Gravett Hassani | 12.42 |
Rebounds
| Kamenjaš Kenan | 10.39 |
| Gegić Amar | 6.41 |
| Albijanić Draško | 5 |
| Kamenjaš Kenan | 10.39 |
| Gegić Amar | 6.41 |
| Albijanić Draško | 5 |
| Karačić Ivan | 5.79 |
| Olujobi Olufemi Anthony | 5.42 |
| Krstevski Bojan | 4.36 |
| Karačić Ivan | 5.79 |
| Olujobi Olufemi Anthony | 5.42 |
| Krstevski Bojan | 4.36 |
Assists
| Zahiragić Adi | 6.83 |
| Gegić Amar | 4.24 |
| Gediminas Orelik | 3.14 |
| Zahiragić Adi | 6.83 |
| Gegić Amar | 4.24 |
| Gediminas Orelik | 3.14 |
| Turner Frank | 6 |
| Gotcher Toddrick | 5.75 |
| Magdevski Andrej | 3.75 |
| Turner Frank | 6 |
| Gotcher Toddrick | 5.75 |
| Magdevski Andrej | 3.75 |
Steals
| Gegić Amar | 1.47 |
| Zahiragić Adi | 1.39 |
| Ponds Shamorie Saequan | 1.17 |
| Gegić Amar | 1.47 |
| Zahiragić Adi | 1.39 |
| Ponds Shamorie Saequan | 1.17 |
| Magdevski Andrej | 1.33 |
| Gotcher Toddrick | 1.25 |
| Gravett Hassani | 1.17 |
| Magdevski Andrej | 1.33 |
| Gotcher Toddrick | 1.25 |
| Gravett Hassani | 1.17 |
Blocks
| Gegić Amar | 1.12 |
| Albijanić Draško | 1 |
| Kamenjaš Kenan | 0.44 |
| Gegić Amar | 1.12 |
| Albijanić Draško | 1 |
| Kamenjaš Kenan | 0.44 |
| Bojić Andrija | 1.07 |
| Gotcher Toddrick | 0.75 |
| Olujobi Olufemi Anthony | 0.67 |
| Bojić Andrija | 1.07 |
| Gotcher Toddrick | 0.75 |
| Olujobi Olufemi Anthony | 0.67 |
Head-to-head records in Regional Leagues
Home team
Away team
| Spars | |
| Home record vs. MZT Skopje Aerodrom: | 0:3 |
| Away record vs. MZT Skopje Aerodrom: | 0:3 |
| Record vs. MZT Skopje Aerodrom at neutral venue: | 1:1 |
| MZT Skopje Aerodrom | |
| Home record vs. Spars: | 3:0 |
| Away record vs. Spars: | 3:0 |
| Record vs. Spars at neutral venue: | 1:1 |
Results in Regional Leagues
No preview available yet for this match.
Spars
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | Points from | |||||||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Paint | 2ndCh | FstBr | +/- | Val | ||
| 1 | Zahiragić A. | 25:43 | 12 | 60 | 1 | 1 | 100 | 2 | 4 | 50 | 4 | 4 | 100 | 2 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 6 | 19 |
| 2 | Ponds S. | 16:28 | 4 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | 3 | 4 | 0 | 2 | 3 | 5 |
| 3 | Klavžar N. | 13:49 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| 8 | Hasandić A. * | 27:43 | 8 | 60 | 1 | 2 | 50 | 2 | ||||||||||||||||||||

