POD - ZLA
ROUND 4, 2. ABA liga, Season 2021/22
Wednesday, 10.11.2021 18:00 Local time
50
Venue: Dvorana Gradski Vrt
50
Venue: Dvorana Gradski Vrt
|
Podgorica Bemax Podgorica | 66 : 73 | Zlatibor Mozzart Čajetina |
|
| Q1 | Q2 | Q3 | Q4 |
| 10:21 | 20:13 | 19:19 | 17:20 |
Commissioner: Tomislav Ercegović
Referees: Tomislav Stapić, Vladimir Marić, Vladimir Krstevski
Referees: Tomislav Stapić, Vladimir Marić, Vladimir Krstevski
Match
Team Stats - Offense, Season 2021/22
| POD | ZLA | |
| Ave. | Ave. | |
| 74.54 | Points | 80.31 |
| 35.62 | Rebounds | 33.56 |
| 11.54 | O. Rebounds | 10.81 |
| 24.08 | D. Rebounds | 22.75 |
| 17.54 | Assists | 16.13 |
| 7.54 | Steals | 7.31 |
| 2.38 | Blocks | 1.38 |
| 50.87 | 2PT | 51.96 |
| 30.5 | 3PT | 32.87 |
| 62.5 | FT | 70.55 |
| 77.62 | Index | 81.94 |
Team Stats - Defense, Season 2021/22
| POD | ZLA | |
| Ave. | Ave. | |
| 76.08 | Points | 78.38 |
| 31.46 | Rebounds | 34.69 |
| 8.54 | O. Rebounds | 9.06 |
| 22.92 | D. Rebounds | 25.63 |
| 15.38 | Assists | 19 |
| 8 | Steals | 6.63 |
| 2.08 | Blocks | 2.19 |
| 50.2 | 2PT | 58.15 |
| 33.99 | 3PT | 29.53 |
| 73.33 | FT | 68.71 |
| 76.69 | Index | 86.81 |
Player Stats, Season 2021/22
Index
| Janković Nikola | 19.75 |
| Langović Aleksandar | 15.15 |
| Sejfić Ismet | 11.23 |
| Janković Nikola | 19.75 |
| Langović Aleksandar | 15.15 |
| Sejfić Ismet | 11.23 |
| Kutlešić Dušan | 21.33 |
| Lee Ross LaQuinton Damon | 18 |
| Nikolić Dimitrije | 16.67 |
| Kutlešić Dušan | 21.33 |
| Lee Ross LaQuinton Damon | 18 |
| Nikolić Dimitrije | 16.67 |
Points
| Janković Nikola | 16.5 |
| Langović Aleksandar | 12.15 |
| Kovačević Marko | 9.69 |
| Janković Nikola | 16.5 |
| Langović Aleksandar | 12.15 |
| Kovačević Marko | 9.69 |
| Kutlešić Dušan | 19 |
| Lee Ross LaQuinton Damon | 14.56 |
| Nikolić Dimitrije | 13.83 |
| Kutlešić Dušan | 19 |
| Lee Ross LaQuinton Damon | 14.56 |
| Nikolić Dimitrije | 13.83 |
Rebounds
| Janković Nikola | 9.5 |
| Sejfić Ismet | 7.69 |
| Langović Aleksandar | 6.69 |
| Janković Nikola | 9.5 |
| Sejfić Ismet | 7.69 |
| Langović Aleksandar | 6.69 |
| Lee Ross LaQuinton Damon | 8.33 |
| Nikolić Dimitrije | 6.92 |
| Kutlešić Dušan | 5.8 |
| Lee Ross LaQuinton Damon | 8.33 |
| Nikolić Dimitrije | 6.92 |
| Kutlešić Dušan | 5.8 |
Assists
| Čarapić Ognjen | 4.2 |
| Korać Nikola | 3.64 |
| Paunović Zoran | 2 |
| Čarapić Ognjen | 4.2 |
| Korać Nikola | 3.64 |
| Paunović Zoran | 2 |
| Kutlešić Dušan | 3.87 |
| Protić Nemanja | 3.75 |
| Tadić Tadija | 3.29 |
| Kutlešić Dušan | 3.87 |
| Protić Nemanja | 3.75 |
| Tadić Tadija | 3.29 |
Steals
| Mišković Nikola | 1.11 |
| Paunović Zoran | 1.08 |
| Kaluđerović Vladan | 0.92 |
| Mišković Nikola | 1.11 |
| Paunović Zoran | 1.08 |
| Kaluđerović Vladan | 0.92 |
| Kutlešić Dušan | 1.8 |
| Tadić Tadija | 1.21 |
| Đuran Filip | 1 |
| Kutlešić Dušan | 1.8 |
| Tadić Tadija | 1.21 |
| Đuran Filip | 1 |
Blocks
| Langović Aleksandar | 0.85 |
| Janković Nikola | 0.75 |
| Mišković Nikola | 0.44 |
| Langović Aleksandar | 0.85 |
| Janković Nikola | 0.75 |
| Mišković Nikola | 0.44 |
| Lee Ross LaQuinton Damon | 0.56 |
| Nikolić Milan | 0.5 |
| Čabrilo Aleksa | 0.44 |
| Lee Ross LaQuinton Damon | 0.56 |
| Nikolić Milan | 0.5 |
| Čabrilo Aleksa | 0.44 |
Head-to-head records in Regional Leagues
Home team
Away team
| Podgorica Bemax | |
| Home record vs. Zlatibor Mozzart: | 2:1 |
| Away record vs. Zlatibor Mozzart: | 1:3 |
| Record vs. Zlatibor Mozzart at neutral venue: | 1:1 |
| Zlatibor Mozzart | |
| Home record vs. Podgorica Bemax: | 3:1 |
| Away record vs. Podgorica Bemax: | 1:2 |
| Record vs. Podgorica Bemax at neutral venue: | 1:1 |
Results in Regional Leagues
No preview available yet for this match.
Podgorica Bemax
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | Points from | |||||||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Paint | 2ndCh | FstBr | +/- | Val | ||
| 1 | Bulajić J. | 00:00 | ||||||||||||||||||||||||||
| 6 | Vulević A. * | 14:54 | 3 | 33.3 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 2 |
| 9 | Čarapić O. * | 28:08 | 11 | 41.7 | 4 | 7 | 57.1 | 1 | 5 | 20 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 6 | 0 | 2 | 2 | 11 |
| 10 | Mališić D. | 00:00 | ||||||||||||||||||||||||||
| 11 | Paunović Z. * | 24:23 | 16 | 77.8 | 7 | 8 | 87.5 | 0 | 1 | 0 | 2 | 2 | 100 | 4 | 0 | 4 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 8 | 0 | 4 | 13 | 17 |
| 13 | Kovačević M. | 20:08 | 6 | 50 | 0 | 0 | 0 | 2 | 4 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | -13 | 1 |
| 16 | Kaluđerović V. | 15:04 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | -19 | -1 |
| 21 | Sejfić I. | 18:25 | 4 | 25 | 1 | 3 | 33.3 | 0 | 1 | 0 | 2 | 3 | 66.7 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | -12 | 4 |
| 23 | Janković N. * | 31:37 | 13 | 33.3 | 4 | 10 | 40 | 0 | 2 | 0 | 5 | 9 | 55.6 | 7 | 4 | 11 | 2 | 1 | 2 | 1 | 0 | 2 | 6 | 8 | 2 | 4 | 2 | 18 |
| 27 | Korać N. | 17:23 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | -11 | 2 |
| 30 | Langović A. * | 29:58 | 10 | 44.4 | 3 | 6 | 50 | 1 | 3 | 33.3 | 1 | 2 | 50 | 8 | 0 | 8 | 3 | 0 | 2 | 2 | 1 | 3 | 2 | 6 | 0 | 3 | -4 | 13 |
| 33 | Vukčević S. | 00:00 | ||||||||||||||||||||||||||
Team Compare
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | Points from | |||||||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Paint | 2ndCh | FstBr | +/- | Val | ||
| Podgorica Bemax | 200:00 | 66 | 40.7 | 19 | 37 | 51.4 | 5 | 22 | 22.7 | 13 | 21 | 61.9 | 25 | 8 | 33 | 16 | 5 | 12 | 5 | 2 | 23 | 22 | 30 | 3 | 16 | -7 | 67 | |
| Zlatibor Mozzart | 200:00 | 73 | 33.3 | 18 | 37 | 48.6 | 7 | 38 | 18.4 | 16 | 18 | 88.9 | 26 | 15 | 41 | 14 | 6 | 9 | 2 | 5 | 23 | 23 | 32 | 25 | 7 | 7 | 70 | |
Zlatibor Mozzart
| overall | FG2 | FG3 | FT | Rebs | Blck | Foul | Points from | |||||||||||||||||||||
| Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Paint | 2ndCh | FstBr | +/- | Val | ||
| 3 | Protić N. | 10:53 | 4 | 33.3 | 1 | 2 | 50 | 0 | 1 | 0 | 2 | 2 | 100 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | -7 | 0 |
| 4 | Čabrilo A. | 15:28 | 5 | 28.6 | 1 | 1 | 100 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 11 | -2 |
| 7 | Adžić S. | 00:00 | ||||||||||||||||||||||||||
| 8 | Kutlešić D. * | 33:21 | 13 | 17.6 | 3 | 9 | 33.3 | 0 | 8 | 0 | 7 | 9 | 77.8 | 7 | 3 | 10 | 2 | 1 | 2 | 0 | 1 | 3 | 8 | 4 | 5 | 2 | 7 | 12 |
| 9 | Grubelić S. * | 25:25 | 3 | 14.3 | 0 | 2 | 0 | 1 | 5 | 20 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 10 | Vesović B. | 00:00 | ||||||||||||||||||||||||||
| 11 | Đuran F. | 17:21 | 8 | 28.6 | 0 | 1 | 0 | 2 | 6 | 33.3 | 2 | 2 | 100 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 13 | 9 |
| 17 | Jovanović V. | 00:00 | ||||||||||||||||||||||||||
| 21 | Joksimović L. * | 24:23 | 8 | 50 | 4 | 8 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 8 | 8 | 0 | -4 | 8 |
| 22 | Tadić T. * | 33:10 | 20 | 46.7 | 5 | 7 | 71.4 | 2 | 8 | 25 | 4 | 4 | 100 | 6 | 2 | 8 | 4 | 2 | 0 | 0 | 1 | 4 | 5 | 10 | 2 | 5 | 6 | 26 |
| 28 | Lee Ross L. * | 40:00 | 12 | 45.5 | 4 | 7 | 57.1 | 1 | 4 | 25 | 1 | 1 | 100 | 9 | 3 | 12 | 3 | 0 | 4 | 0 | 1 | 3 | 2 | 8 | 5 | 0 | 7 | 15 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FstBr - Fast break
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
2ndCh - Second chance
No comments yet for this match.
Legal notice: ABA League, in cooperation with its clubs, grants access to a number of photos from ABA League games, as well as some additional events, linked to the competition. These images are high resolution and downloadable directly from the the photo galleries. They are free to use for editorial purposes. Please, make sure to credit the authors of the photos with the source, signed beneath each photo in order to avoid undesirable legal consequences.
Podgorica team (Photo: ABA League 2/Dragana Stjepanovic) (Photo: ABA League 2/Dragana Stjepanovic) (Photo: ABA League 2/Dragana Stjepanovic) Referee (Photo: ABA League 2/Dragana Stjepanovic) Sandi Grubelic (Photo: ABA League 2/Dragana Stjepanovic) Sandi Grubelic (Photo: ABA League 2/Dragana Stjepanovic) Tadija Tadic (Photo: ABA League 2/Dragana Stjepanovic) Strajin Nedovic (Photo: ABA League 2/Dragana Stjepanovic) Andrej Vulevic (Photo: ABA League 2/Dragana Stjepanovic) Dusan Kutlesic (Photo: ABA League 2/Dragana Stjepanovic) Nebojsa Bogavac (Photo: ABA League 2/Dragana Stjepanovic) Lazar Joksimovic (Photo: ABA League 2/Dragana Stjepanovic) Tadija Tadic (Photo: ABA League 2/Dragana Stjepanovic) Tadija Tadic (Photo: ABA League 2/Dragana Stjepanovic) Lazar Joksimovic (Photo: ABA League 2/Dragana Stjepanovic) Filip Djuran (Photo: ABA League 2/Dragana Stjepanovic) Aleksandar Langovic (Photo: ABA League 2/Dragana Stjepanovic) Tadija Tadic (Photo: ABA League 2/Dragana Stjepanovic) LaQuinton Damon Lee Ross (Photo: ABA League 2/Dragana Stjepanovic) Aleksandar Langovic (Photo: ABA League 2/Dragana Stjepanovic) Aleksandar Langovic (Photo: ABA League 2/Dragana Stjepanovic) Nikola Korac (Photo: ABA League 2/Dragana Stjepanovic) Nikola Korac (Photo: ABA League 2/Dragana Stjepanovic) Ognjen Carapic (Photo: ABA League 2/Dragana Stjepanovic) Ognjen Carapic (Photo: ABA League 2/Dragana Stjepanovic) Filip Djuran (Photo: ABA League 2/Dragana Stjepanovic) Dusan Kutlesic (Photo: ABA League 2/Dragana Stjepanovic) Tadija Tadic (Photo: ABA League 2/Dragana Stjepanovic) Ognjen Carapic (Photo: ABA League 2/Dragana Stjepanovic) Tadija Tadic (Photo: ABA League 2/Dragana Stjepanovic) Tadija Tadic (Photo: ABA League 2/Dragana Stjepanovic) Podgorica team (Photo: ABA League 2/Dragana Stjepanovic) Sandi Grubelic (Photo: ABA League 2/Dragana Stjepanovic) Dusan Kutlesic (Photo: ABA League 2/Dragana Stjepanovic) LaQuinton Damon Lee Ross (Photo: ABA League 2/Dragana Stjepanovic) Nemanja Protic (Photo: ABA League 2/Dragana Stjepanovic) Strajin Nedovic (Photo: ABA League 2/Dragana Stjepanovic) Strajin Nedovic (Photo: ABA League 2/Dragana Stjepanovic) Nemanja Protic (Photo: ABA League 2/Dragana Stjepanovic) (Photo: ABA League 2/Dragana Stjepanovic) Tadija Tadic (Photo: ABA League 2/Dragana Stjepanovic) Nebojsa Bogavac (Photo: ABA League 2/Dragana Stjepanovic) LaQuinton Damon Lee Ross (Photo: ABA League 2/Dragana Stjepanovic) LaQuinton Damon Lee Ross (Photo: ABA League 2/Dragana Stjepanovic) Dusan Kutlesic (Photo: ABA League 2/Dragana Stjepanovic) Nemanja Protic (Photo: ABA League 2/Dragana Stjepanovic) Nemanja Protic (Photo: ABA League 2/Dragana Stjepanovic) Filip Djuran (Photo: ABA League 2/Dragana Stjepanovic) Dusan Kutlesic (Photo: ABA League 2/Dragana Stjepanovic) (Photo: ABA League 2/Dragana Stjepanovic) Referee (Photo: ABA League 2/Dragana Stjepanovic) Tadija Tadic (Photo: ABA League 2/Dragana Stjepanovic) Vladan Kaludjerovic (Photo: ABA League 2/Dragana Stjepanovic) Vladan Kaludjerovic (Photo: ABA League 2/Dragana Stjepanovic) Nebojsa Bogavac (Photo: ABA League 2/Dragana Stjepanovic) Filip Djuran (Photo: ABA League 2/Dragana Stjepanovic) (Photo: ABA League 2/Dragana Stjepanovic) Vladan Kaludjerovic (Photo: ABA League 2/Dragana Stjepanovic) Referee (Photo: ABA League 2/Dragana Stjepanovic) Referee (Photo: ABA League 2/Dragana Stjepanovic) Nikola Jankovic (Photo: ABA League 2/Dragana Stjepanovic) (Photo: ABA League 2/Dragana Stjepanovic) Nikola Jankovic (Photo: ABA League 2/Dragana Stjepanovic) Nikola Jankovic (Photo: ABA League 2/Dragana Stjepanovic) Nikola Jankovic (Photo: ABA League 2/Dragana Stjepanovic) Zoran Paunovic (Photo: ABA League 2/Dragana Stjepanovic) Nikola Jankovic (Photo: ABA League 2/Dragana Stjepanovic) Nebojsa Bogavac (Photo: ABA League 2/Dragana Stjepanovic) Ismet Sejfic (Photo: ABA League 2/Dragana Stjepanovic) Nikola Korac (Photo: ABA League 2/Dragana Stjepanovic) Referee (Photo: ABA League 2/Dragana Stjepanovic) Zoran Paunovic (Photo: ABA League 2/Dragana Stjepanovic) LaQuinton Damon Lee Ross (Photo: ABA League 2/Dragana Stjepanovic) Podgorica team (Photo: ABA League 2/Dragana Stjepanovic) Nikola Korac (Photo: ABA League 2/Dragana Stjepanovic) (Photo: ABA League 2/Dragana Stjepanovic) Referee (Photo: ABA League 2/Dragana Stjepanovic) Aleksa Cabrilo (Photo: ABA League 2/Dragana Stjepanovic) Referee (Photo: ABA League 2/Dragana Stjepanovic) Nikola Korac (Photo: ABA League 2/Dragana Stjepanovic) Aleksa Cabrilo (Photo: ABA League 2/Dragana Stjepanovic) (Photo: ABA League 2/Dragana Stjepanovic) Tadija Tadic (Photo: ABA League 2/Dragana Stjepanovic) Tadija Tadic (Photo: ABA League 2/Dragana Stjepanovic) Referee (Photo: ABA League 2/Dragana Stjepanovic) (Photo: ABA League 2/Dragana Stjepanovic) Tadija Tadic (Photo: ABA League 2/Dragana Stjepanovic) Aleksandar Langovic (Photo: ABA League 2/Dragana Stjepanovic) LaQuinton Damon Lee Ross (Photo: ABA League 2/Dragana Stjepanovic) LaQuinton Damon Lee Ross (Photo: ABA League 2/Dragana Stjepanovic) Tadija Tadic (Photo: ABA League 2/Dragana Stjepanovic) LaQuinton Damon Lee Ross (Photo: ABA League 2/Dragana Stjepanovic) LaQuinton Damon Lee Ross (Photo: ABA League 2/Dragana Stjepanovic) Sandi Grubelic (Photo: ABA League 2/Dragana Stjepanovic) Zlatibor Team (Photo: ABA League 2/Dragana Stjepanovic) Dusan Kutlesic (Photo: ABA League 2/Dragana Stjepanovic) Zoran Paunovic (Photo: ABA League 2/Dragana Stjepanovic) Tadija Tadic (Photo: ABA League 2/Dragana Stjepanovic) Marko Kovacevic (Photo: ABA League 2/Dragana Stjepanovic) Marko Kovacevic (Photo: ABA League 2/Dragana Stjepanovic) Lazar Joksimovic (Photo: ABA League 2/Dragana Stjepanovic) Dusan Kutlesic (Photo: ABA League 2/Dragana Stjepanovic) (Photo: ABA League 2/Dragana Stjepanovic) (Photo: ABA League 2/Dragana Stjepanovic) Sandi Grubelic (Photo: ABA League 2/Dragana Stjepanovic) Nebojsa Bogavac (Photo: ABA League 2/Dragana Stjepanovic) Zlatibor team (Photo: ABA League 2/Dragana Stjepanovic) Dusan Kutlesic (Photo: ABA League 2/Dragana Stjepanovic) Dusan Kutlesic (Photo: ABA League 2/Dragana Stjepanovic) Marko Kovacevic (Photo: ABA League 2/Dragana Stjepanovic) Zlatibor team (Photo: ABA League 2/Dragana Stjepanovic) Referee (Photo: ABA League 2/Dragana Stjepanovic) Nikola Korac (Photo: ABA League 2/Dragana Stjepanovic) (Photo: ABA League 2/Dragana Stjepanovic) Zlatibor team (Photo: ABA League 2/Dragana Stjepanovic) Zlatibor team (Photo: ABA League 2/Dragana Stjepanovic) (Photo: ABA League 2/Dragana Stjepanovic) (Photo: ABA League 2/Dragana Stjepanovic) (Photo: ABA League 2/Dragana Stjepanovic) (Photo: ABA League 2/Dragana Stjepanovic) (Photo: ABA League 2/Dragana Stjepanovic)
| end of 1. quarter | ||
| 00:03 | 16 KALUĐEROVIĆ V. rebound (offensive) | |
| 00:06 | 21 SEJFIĆ I. missed 3 points (jump shot) | |
| 00:11 | 19 TADIĆ T. substitution (in) | |
| 00:11 | 7 ĐURAN F. substitution (out) | |
| 00:11 | 27 KORAĆ N. foul on | |
| 00:11 | 6 PROTIĆ N. foul (personal) | |
| 00:18 | 9 GRUBELIĆ S. substitution (in) | |
| 00:18 | KUTLEŠIĆ D. substitution (out) | |
| 00:18 | 27 KORAĆ N. foul on | |
| 00:18 | 4 ČABRILO A. turnover (offensive) | |
| 00:18 | 4 ČABRILO A. foul (offensive) | |
| 00:34 | LEE ROSS L. rebound (defensive) | |
| 00:36 | 21 SEJFIĆ I. missed 2 points (layup) | |
| 00:56 | 7 ĐURAN F. assist | |
| 00:56 | 10 : 21 | LEE ROSS L. made 2 points (dunk) |
| 01:02 | 7 ĐURAN F. steal | |
| 01:02 | 27 KORAĆ N. turnover (ballhandling) | |
| 01:17 | 10 : 19 | KUTLEŠIĆ D. made free throw (2 of 2) |
| 01:17 | 10 : 18 | KUTLEŠIĆ D. made free throw (1 of 2) |
| 01:17 | KUTLEŠIĆ D. foul on | |
| 01:17 | 16 KALUĐEROVIĆ V. foul (personal) | |
| 01:25 | KUTLEŠIĆ D. substitution (in) | |
| 01:25 | 6 PROTIĆ N. substitution (in) | |
| 01:25 | 19 TADIĆ T. substitution (out) | |
| 01:25 | 9 GRUBELIĆ S. substitution (out) | |
| 01:25 | 1 LANGOVIĆ A. turnover (bad pass) | |
| 01:45 | 10 : 17 | 7 ĐURAN F. made 3 points (jump shot) |
| 02:10 | 16 KALUĐEROVIĆ V. assist | |
| 02:10 | 10 : 14 | 1 LANGOVIĆ A. made 2 points (layup) |
| 02:20 | 9 GRUBELIĆ S. substitution (in) | |
| 02:20 | 21 JOKSIMOVIĆ L. substitution (out) | |
| 02:20 | 21 JOKSIMOVIĆ L. substitution (in) | |
| 02:20 | 9 GRUBELIĆ S. substitution (out) | |
| 02:20 | 27 KORAĆ N. substitution (in) | |
| 02:20 | 9 ČARAPIĆ O. substitution (out) | |
| 02:20 | Timeout ![]() | |
| 02:22 | 8 : 14 | 19 TADIĆ T. made 2 points (floatingjump shot) |
| 02:40 | LEE ROSS L. rebound (defensive) | |
| 02:42 | 9 ČARAPIĆ O. missed 2 points (floatingjump shot) | |
| 03:04 | 4 ČABRILO A. substitution (in) | |
| 03:04 | 21 JOKSIMOVIĆ L. substitution (out) | |
| 03:04 | LEE ROSS L. turnover (travel) | |
| 03:15 | 19 TADIĆ T. steal | |
| 03:15 | 9 ČARAPIĆ O. turnover (bad pass) | |
| 03:34 | 19 TADIĆ T. assist | |
| 03:34 | 8 : 12 | 7 ĐURAN F. made 3 points (jump shot) |
| 03:43 | 21 SEJFIĆ I. substitution (in) | |
| 03:43 | 16 KALUĐEROVIĆ V. substitution (in) | |
| 03:43 | 21 JANKOVIĆ N. substitution (out) | |
| 03:43 | 10 VULEVIĆ A. substitution (out) | |
| 03:43 | (offensive) | |
| 03:44 | 7 ĐURAN F. missed 3 points (jump shot) | |
| 03:48 | (offensive) | |
| 03:49 | 1 LANGOVIĆ A. block | |
| 03:49 | 9 GRUBELIĆ S. missed 2 points (layup) | |
| 04:02 | 9 GRUBELIĆ S. foul on | |
| 04:02 | 17 KOVAČEVIĆ M. foul (personal) | |
| 04:05 | 9 GRUBELIĆ S. rebound (defensive) | |
| 04:08 | 9 ČARAPIĆ O. missed 3 points (jump shot) | |
| 04:17 | 7 ĐURAN F. substitution (in) | |
| 04:17 | KUTLEŠIĆ D. substitution (out) | |
| 04:17 | 1 LANGOVIĆ A. foul on | |
| 04:17 | 19 TADIĆ T. foul (personal) | |
| 04:35 | KUTLEŠIĆ D. assist | |
| 04:35 | 8 : 9 | 19 TADIĆ T. made 2 points (drivinglayup) |
| 04:40 | KUTLEŠIĆ D. rebound (defensive) | |
| 04:44 | 1 LANGOVIĆ A. missed 3 points (jump shot) | |
| 05:05 | LEE ROSS L. assist | |
| 05:05 | 8 : 7 | 19 TADIĆ T. made 3 points (jump shot) |
| 05:11 | 9 GRUBELIĆ S. steal | |
| 05:11 | 10 VULEVIĆ A. turnover (bad pass) | |
| 05:20 | 1 LANGOVIĆ A. rebound (defensive) | |
| 05:22 | KUTLEŠIĆ D. missed 3 points (jump shot) | |
| 05:28 | KUTL |


16
19